Sporting Kansas City of the MLS Western Conference were one MLS’ charter teams, but were then known as the Kansas City Wiz. Since then, Kansas changed its name to the Kansas City Wizards and then to Sporting Kansas City, as they are currently known. Kansas City has played in both the Western and the Eastern conferences, playing in the East from 2005 to 2015 before returning to the West. Sporting won the Supporters’ Shield once, in 2000, and the MLS Cup on two occasions, 2000 and 2013. Traditionally, Sporting are a difficult team to beat both at home and away.
Sporting KC Next Game
Before you place a bet on Sporting KC, be sure to check out who they play next and what the current betting odds are.
Major League Soccer - Regular Season - 50 | ||
---|---|---|
Saturday, Oct 19, 2024 | 09:00 PM | |
1 | FT | 2 |
Sporting Kansas City | @ | FC Dallas |
Sporting KC Regular Season Schedule
Plan your bets in advance by referencing Kansas City’s full schedule below. You won’t have access to the game lines far in advance but you’ll know when the best potential bets are.
⚽ Major League Soccer | 2024 | ||||||
---|---|---|---|---|---|---|---|
Season | Status | Away | Away Score | Home Score | Home | ||
2024 | MLS Cup - Round 1 | Nov 08 - 21:00 | CANC | Minnesota United FC | Real Salt Lake | ||
2024 | MLS Cup - Round 1 | Nov 09 - 22:00 | CANC | Colorado Rapids | Los Angeles Galaxy | ||
2024 | MLS Cup - Round 1 | Nov 10 - 17:00 | CANC | New York Red Bulls | Columbus Crew | ||
2024 | MLS Cup - Round 1 | Nov 10 - 19:00 | CANC | Houston Dynamo | Seattle Sounders | ||
2024 | Regular Season - 1 | Feb 21 - 20:00 | FT | Real Salt Lake | 0 | 2 | Inter Miami |
2024 | Regular Season - 1 | Feb 24 - 14:00 | FT | Atlanta United FC | 0 | 1 | Columbus Crew |
2024 | Regular Season - 1 | Feb 24 - 16:30 | FT | Seattle Sounders | 1 | 2 | Los Angeles FC |
2024 | Regular Season - 3 | Feb 24 - 17:00 | FT | New York Red Bulls | 0 | 0 | Nashville SC |
2024 | Regular Season - 2 | Feb 24 - 19:30 | FT | CF Montreal | 0 | 0 | Orlando City SC |
2024 | Regular Season - 2 | Feb 24 - 19:30 | FT | Chicago Fire | 2 | 2 | Philadelphia Union |
2024 | Regular Season - 2 | Feb 24 - 19:30 | FT | New England Revolution | 1 | 3 | DC United |
2024 | Regular Season - 2 | Feb 24 - 19:30 | FT | New York City FC | 0 | 1 | Charlotte |
2024 | Regular Season - 2 | Feb 24 - 20:30 | FT | San Jose Earthquakes | 1 | 2 | FC Dallas |
2024 | Regular Season - 2 | Feb 24 - 20:30 | FT | Sporting Kansas City | 1 | 1 | Houston Dynamo |
2024 | Regular Season - 2 | Feb 24 - 20:30 | FT | Minnesota United FC | 2 | 1 | Austin |
2024 | Regular Season - 2 | Feb 24 - 20:30 | FT | Real Salt Lake | 1 | 1 | St. Louis City |
2024 | Regular Season - 2 | Feb 24 - 22:30 | FT | Colorado Rapids | 1 | 4 | Portland Timbers |
2024 | Regular Season - 2 | Feb 25 - 14:30 | FT | Toronto FC | 0 | 0 | FC Cincinnati |
2024 | Regular Season - 3 | Feb 25 - 21:00 | FT | Inter Miami | 1 | 1 | Los Angeles Galaxy |
2024 | Regular Season - 3 | Mar 02 - 14:00 | FT | Los Angeles FC | 0 | 3 | Real Salt Lake |
2024 | Regular Season - 3 | Mar 02 - 14:00 | FT | Columbus Crew | 1 | 1 | Minnesota United FC |
2024 | Regular Season - 3 | Mar 02 - 16:30 | FT | Orlando City SC | 0 | 5 | Inter Miami |
2024 | Regular Season - 3 | Mar 02 - 19:30 | FT | Charlotte | 1 | 1 | Vancouver Whitecaps |
2024 | Regular Season - 3 | Mar 02 - 20:30 | FT | CF Montreal | 2 | 1 | FC Dallas |
2024 | Regular Season - 3 | Mar 02 - 20:30 | FT | New York Red Bulls | 2 | 1 | Houston Dynamo |
2024 | Regular Season - 4 | Mar 02 - 20:30 | FT | FC Cincinnati | 2 | 1 | Chicago Fire |
2024 | Regular Season - 3 | Mar 02 - 20:30 | FT | Philadelphia Union | 1 | 1 | Sporting Kansas City |
2024 | Regular Season - 3 | Mar 02 - 20:30 | FT | New York City FC | 0 | 2 | St. Louis City |
2024 | Regular Season - 4 | Mar 02 - 21:30 | FT | Nashville SC | 1 | 1 | Colorado Rapids |
2024 | Regular Season - 4 | Mar 02 - 22:30 | FT | Austin | 0 | 0 | Seattle Sounders |
2024 | Regular Season - 4 | Mar 02 - 22:30 | FT | Los Angeles Galaxy | 3 | 1 | San Jose Earthquakes |
2024 | Regular Season - 4 | Mar 02 - 22:30 | FT | DC United | 2 | 2 | Portland Timbers |
2024 | Regular Season - 4 | Mar 03 - 14:00 | FT | Toronto FC | 1 | 0 | New England Revolution |
2024 | Regular Season - 4 | Mar 09 - 14:00 | FT | Charlotte | 0 | 1 | Toronto FC |
2024 | Regular Season - 4 | Mar 09 - 14:00 | FT | Portland Timbers | 2 | 1 | New York City FC |
2024 | Regular Season - 4 | Mar 09 - 19:30 | FT | Minnesota United FC | 3 | 2 | Orlando City SC |
2024 | Regular Season - 4 | Mar 09 - 19:30 | FT | FC Dallas | 1 | 2 | New York Red Bulls |
2024 | Regular Season - 5 | Mar 09 - 19:30 | FT | New England Revolution | 1 | 4 | Atlanta United FC |
2024 | Regular Season - 5 | Mar 09 - 19:30 | FT | Chicago Fire | 1 | 2 | Columbus Crew |
2024 | Regular Season - 5 | Mar 09 - 20:30 | FT | St. Louis City | 2 | 2 | Austin |
2024 | Regular Season - 5 | Mar 09 - 21:30 | FT | Colorado Rapids | 2 | 1 | Real Salt Lake |
2024 | Regular Season - 5 | Mar 09 - 22:30 | FT | Vancouver Whitecaps | 2 | 0 | San Jose Earthquakes |
2024 | Regular Season - 5 | Mar 09 - 22:30 | FT | Sporting Kansas City | 0 | 0 | Los Angeles FC |
2024 | Regular Season - 5 | Mar 10 - 15:00 | FT | DC United | 0 | 0 | FC Cincinnati |
2024 | Regular Season - 5 | Mar 10 - 15:00 | FT | Los Angeles Galaxy | 2 | 2 | Nashville SC |
2024 | Regular Season - 5 | Mar 10 - 17:00 | FT | CF Montreal | 3 | 2 | Inter Miami |
2024 | Regular Season - 6 | Mar 16 - 14:00 | FT | CF Montreal | 3 | 4 | Chicago Fire |
2024 | Regular Season - 5 | Mar 16 - 14:00 | FT | Inter Miami | 3 | 1 | DC United |
2024 | Regular Season - 6 | Mar 16 - 15:30 | FT | Colorado Rapids | 1 | 1 | Seattle Sounders |
2024 | Regular Season - 6 | Mar 16 - 19:30 | FT | Toronto FC | 1 | 2 | New York City FC |
2024 | Regular Season - 6 | Mar 16 - 19:30 | FT | New York Red Bulls | 0 | 3 | Columbus Crew |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | Vancouver Whitecaps | 3 | 1 | FC Dallas |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | Portland Timbers | 0 | 1 | Houston Dynamo |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | San Jose Earthquakes | 1 | 2 | Sporting Kansas City |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | Los Angeles FC | 0 | 2 | Minnesota United FC |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | Charlotte | 1 | 2 | Nashville SC |
2024 | Regular Season - 6 | Mar 16 - 20:30 | FT | Philadelphia Union | 2 | 2 | Austin |
2024 | Regular Season - 7 | Mar 16 - 22:30 | FT | St. Louis City | 3 | 3 | Los Angeles Galaxy |
2024 | Regular Season - 7 | Mar 17 - 14:00 | FT | FC Cincinnati | 2 | 1 | New England Revolution |
2024 | Regular Season - 7 | Mar 17 - 19:00 | FT | Orlando City SC | 0 | 2 | Atlanta United FC |
2024 | Regular Season - 7 | Mar 23 - 14:00 | FT | Inter Miami | 0 | 4 | New York Red Bulls |
2024 | Regular Season - 7 | Mar 23 - 14:00 | FT | Chicago Fire | 1 | 1 | New England Revolution |
2024 | Regular Season - 7 | Mar 23 - 19:30 | FT | Austin | 0 | 2 | Orlando City SC |
2024 | Regular Season - 7 | Mar 23 - 19:30 | FT | Atlanta United FC | 0 | 2 | Toronto FC |
2024 | Regular Season - 7 | Mar 23 - 19:30 | FT | Real Salt Lake | 2 | 1 | Vancouver Whitecaps |
2024 | Regular Season - 7 | Mar 23 - 19:30 | FT | New York City FC | 0 | 1 | FC Cincinnati |
2024 | Regular Season - 7 | Mar 23 - 19:30 | FT | Columbus Crew | 0 | 2 | Charlotte |
2024 | Regular Season - 8 | Mar 23 - 20:30 | FT | Los Angeles Galaxy | 3 | 2 | Sporting Kansas City |
2024 | Regular Season - 8 | Mar 23 - 20:30 | FT | DC United | 2 | 2 | St. Louis City |
2024 | Regular Season - 8 | Mar 23 - 21:30 | FT | Houston Dynamo | 1 | 0 | Colorado Rapids |
2024 | Regular Season - 8 | Mar 23 - 22:30 | FT | Seattle Sounders | 2 | 3 | San Jose Earthquakes |
2024 | Regular Season - 8 | Mar 23 - 22:30 | FT | Nashville SC | 0 | 5 | Los Angeles FC |
2024 | Regular Season - 8 | Mar 23 - 22:30 | FT | Philadelphia Union | 3 | 1 | Portland Timbers |
2024 | Regular Season - 8 | Mar 30 - 14:00 | FT | Minnesota United FC | 0 | 2 | Philadelphia Union |
2024 | Regular Season - 8 | Mar 30 - 16:00 | FT | Los Angeles FC | 2 | 3 | Colorado Rapids |
2024 | Regular Season - 8 | Mar 30 - 19:30 | FT | New York Red Bulls | 1 | 1 | Orlando City SC |
2024 | Regular Season - 8 | Mar 30 - 19:30 | FT | Sporting Kansas City | 3 | 1 | Toronto FC |
2024 | Regular Season - 9 | Mar 30 - 19:30 | FT | CF Montreal | 0 | 1 | DC United |
2024 | Regular Season - 9 | Mar 30 - 19:30 | FT | New York City FC | 1 | 1 | Inter Miami |
2024 | Regular Season - 9 | Mar 30 - 19:30 | FT | FC Cincinnati | 1 | 1 | Charlotte |
2024 | Regular Season - 9 | Mar 30 - 20:30 | FT | San Jose Earthquakes | 1 | 2 | Houston Dynamo |
2024 | Regular Season - 9 | Mar 30 - 20:30 | FT | Columbus Crew | 2 | 2 | Nashville SC |
2024 | Regular Season - 9 | Mar 30 - 20:30 | FT | FC Dallas | 1 | 2 | Austin |
2024 | Regular Season - 9 | Mar 30 - 22:30 | FT | St. Louis City | 1 | 3 | Real Salt Lake |
2024 | Regular Season - 9 | Mar 30 - 23:30 | FT | Portland Timbers | 2 | 3 | Vancouver Whitecaps |
2024 | Regular Season - 9 | Mar 30 - 23:30 | FT | Seattle Sounders | 0 | 1 | Los Angeles Galaxy |
2024 | Regular Season - 9 | Mar 31 - 16:45 | FT | Chicago Fire | 0 | 3 | Atlanta United FC |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | Toronto FC | 0 | 4 | Vancouver Whitecaps |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | Atlanta United FC | 1 | 1 | New York City FC |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | Charlotte | 0 | 1 | New England Revolution |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | DC United | 1 | 1 | Columbus Crew |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | New York Red Bulls | 2 | 1 | FC Cincinnati |
2024 | Regular Season - 10 | Apr 06 - 19:30 | FT | Colorado Rapids | 2 | 2 | Inter Miami |
2024 | Regular Season - 10 | Apr 06 - 19:45 | FT | Los Angeles Galaxy | 1 | 2 | Los Angeles FC |
2024 | Regular Season - 11 | Apr 06 - 20:30 | FT | Houston Dynamo | 1 | 2 | Chicago Fire |
2024 | Regular Season - 10 | Apr 06 - 20:30 | FT | Real Salt Lake | 1 | 1 | Minnesota United FC |
2024 | Regular Season - 10 | Apr 06 - 20:30 | FT | Philadelphia Union | 2 | 1 | Nashville SC |
2024 | Regular Season - 11 | Apr 06 - 20:30 | FT | San Jose Earthquakes | 3 | 4 | Austin |
2024 | Regular Season - 10 | Apr 06 - 20:30 | FT | FC Dallas | 0 | 0 | St. Louis City |
2024 | Regular Season - 11 | Apr 06 - 22:30 | FT | CF Montreal | 0 | 5 | Seattle Sounders |
2024 | Regular Season - 11 | Apr 07 - 13:45 | FT | Portland Timbers | 3 | 3 | Sporting Kansas City |
2024 | Regular Season - 11 | Apr 13 - 16:45 | FT | Los Angeles FC | 2 | 2 | Portland Timbers |
2024 | Regular Season - 11 | Apr 13 - 19:30 | FT | Chicago Fire | 0 | 0 | New York Red Bulls |
2024 | Regular Season - 11 | Apr 13 - 19:30 | FT | New England Revolution | 0 | 2 | New York City FC |
2024 | Regular Season - 11 | Apr 13 - 19:30 | FT | FC Cincinnati | 1 | 2 | CF Montreal |
2024 | Regular Season - 11 | Apr 13 - 19:30 | FT | Orlando City SC | 3 | 2 | DC United |
2024 | Regular Season - 11 | Apr 13 - 19:30 | FT | Toronto FC | 2 | 3 | Charlotte |
2024 | Regular Season - 12 | Apr 13 - 20:30 | FT | Seattle Sounders | 0 | 0 | FC Dallas |
2024 | Regular Season - 12 | Apr 13 - 20:30 | FT | Inter Miami | 3 | 2 | Sporting Kansas City |
2024 | Regular Season - 12 | Apr 13 - 20:30 | FT | Houston Dynamo | 2 | 1 | Minnesota United FC |
2024 | Regular Season - 12 | Apr 13 - 21:30 | FT | Columbus Crew | 0 | 0 | Real Salt Lake |
2024 | Regular Season - 12 | Apr 13 - 22:30 | FT | Colorado Rapids | 3 | 0 | San Jose Earthquakes |
2024 | Regular Season - 12 | Apr 13 - 22:30 | FT | Los Angeles Galaxy | 3 | 1 | Vancouver Whitecaps |
2024 | Regular Season - 12 | Apr 14 - 14:30 | FT | Philadelphia Union | 2 | 2 | Atlanta United FC |
2024 | Regular Season - 12 | Apr 14 - 16:45 | FT | Austin | 0 | 1 | St. Louis City |
2024 | Regular Season - 12 | Apr 20 - 19:30 | FT | New England Revolution | 0 | 1 | Toronto FC |
2024 | Regular Season - 12 | Apr 20 - 19:30 | FT | DC United | 0 | 2 | New York City FC |
2024 | Regular Season - 13 | Apr 20 - 19:30 | FT | FC Cincinnati | 2 | 1 | Atlanta United FC |
2024 | Regular Season - 13 | Apr 20 - 19:30 | FT | Portland Timbers | 2 | 2 | Columbus Crew |
2024 | Regular Season - 13 | Apr 20 - 19:30 | FT | Orlando City SC | 2 | 2 | CF Montreal |
2024 | Regular Season - 13 | Apr 20 - 19:30 | FT | Nashville SC | 1 | 3 | Inter Miami |
2024 | Regular Season - 13 | Apr 20 - 20:30 | FT | Austin | 1 | 0 | Houston Dynamo |
2024 | Regular Season - 13 | Apr 20 - 20:30 | FT | Real Salt Lake | 4 | 0 | Chicago Fire |
2024 | Regular Season - 13 | Apr 20 - 20:30 | FT | St. Louis City | 3 | 3 | Sporting Kansas City |
2024 | Regular Season - 13 | Apr 20 - 21:30 | FT | FC Dallas | 1 | 2 | Colorado Rapids |
2024 | Regular Season - 13 | Apr 20 - 22:30 | FT | Vancouver Whitecaps | 2 | 0 | Seattle Sounders |
2024 | Regular Season - 13 | Apr 20 - 22:30 | FT | New York Red Bulls | 2 | 2 | Los Angeles FC |
2024 | Regular Season - 14 | Apr 21 - 18:00 | FT | Minnesota United FC | 3 | 0 | Charlotte |
2024 | Regular Season - 14 | Apr 21 - 20:15 | FT | San Jose Earthquakes | 3 | 4 | Los Angeles Galaxy |
2024 | Regular Season - 14 | Apr 27 - 13:45 | FT | Los Angeles Galaxy | 0 | 2 | Austin |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Toronto FC | 2 | 1 | Orlando City SC |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Real Salt Lake | 2 | 1 | Philadelphia Union |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Vancouver Whitecaps | 1 | 1 | New York Red Bulls |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Charlotte | 1 | 2 | New York City FC |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Inter Miami | 4 | 1 | New England Revolution |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | CF Montreal | 0 | 0 | Columbus Crew |
2024 | Regular Season - 14 | Apr 27 - 19:30 | FT | Seattle Sounders | 1 | 2 | DC United |
2024 | Regular Season - 15 | Apr 27 - 19:30 | FT | Colorado Rapids | 1 | 2 | FC Cincinnati |
2024 | Regular Season - 15 | Apr 27 - 20:30 | FT | Houston Dynamo | 0 | 2 | FC Dallas |
2024 | Regular Season - 15 | Apr 27 - 20:30 | FT | Atlanta United FC | 0 | 0 | Chicago Fire |
2024 | Regular Season - 15 | Apr 27 - 20:30 | FT | Sporting Kansas City | 1 | 2 | Minnesota United FC |
2024 | Regular Season - 15 | Apr 27 - 20:30 | FT | San Jose Earthquakes | 1 | 1 | Nashville SC |
2024 | Regular Season - 15 | Apr 27 - 22:30 | FT | Portland Timbers | 2 | 3 | Los Angeles FC |
2024 | Regular Season - 15 | Apr 30 - 20:30 | FT | Seattle Sounders | 3 | 2 | Philadelphia Union |
2024 | Regular Season - 15 | May 04 - 19:30 | FT | Los Angeles FC | 1 | 3 | San Jose Earthquakes |
2024 | Regular Season - 15 | May 04 - 19:30 | FT | FC Cincinnati | 1 | 0 | Orlando City SC |
2024 | Regular Season - 15 | May 04 - 19:30 | FT | FC Dallas | 1 | 3 | Toronto FC |
2024 | Regular Season - 16 | May 04 - 19:30 | FT | Minnesota United FC | 2 | 1 | Atlanta United FC |
2024 | Regular Season - 16 | May 04 - 19:30 | FT | Philadelphia Union | 2 | 2 | DC United |
2024 | Regular Season - 16 | May 04 - 19:30 | FT | New York Red Bulls | 2 | 6 | Inter Miami |
2024 | Regular Season - 16 | May 04 - 19:30 | FT | Portland Timbers | 0 | 2 | Charlotte |
2024 | Regular Season - 16 | May 04 - 20:30 | FT | St. Louis City | 0 | 0 | Houston Dynamo |
2024 | Regular Season - 16 | May 04 - 20:30 | FT | New England Revolution | 1 | 0 | Chicago Fire |
2024 | Regular Season - 16 | May 04 - 20:30 | FT | CF Montreal | 1 | 4 | Nashville SC |
2024 | Regular Season - 16 | May 04 - 21:30 | FT | Sporting Kansas City | 0 | 1 | Real Salt Lake |
2024 | Regular Season - 16 | May 04 - 22:30 | FT | Austin | 0 | 0 | Vancouver Whitecaps |
2024 | Regular Season - 16 | May 05 - 16:00 | FT | Colorado Rapids | 2 | 0 | New York City FC |
2024 | Regular Season - 17 | May 05 - 18:45 | FT | Los Angeles Galaxy | 0 | 0 | Seattle Sounders |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | Orlando City SC | 3 | 2 | Philadelphia Union |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | New York City FC | 3 | 2 | Toronto FC |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | New England Revolution | 2 | 4 | New York Red Bulls |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | DC United | 3 | 2 | Atlanta United FC |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | Inter Miami | 3 | 2 | CF Montreal |
2024 | Regular Season - 17 | May 11 - 19:30 | FT | Nashville SC | 0 | 1 | Charlotte |
2024 | Regular Season - 17 | May 11 - 19:45 | FT | FC Cincinnati | 2 | 1 | Columbus Crew |
2024 | Regular Season - 18 | May 11 - 20:30 | FT | Austin | 1 | 2 | FC Dallas |
2024 | Regular Season - 17 | May 11 - 20:30 | FT | Houston Dynamo | 2 | 1 | Sporting Kansas City |
2024 | Regular Season - 17 | May 11 - 20:30 | FT | Chicago Fire | 1 | 3 | St. Louis City |
2024 | Regular Season - 18 | May 11 - 21:30 | FT | San Jose Earthquakes | 3 | 2 | Colorado Rapids |
2024 | Regular Season - 18 | May 11 - 22:30 | FT | Real Salt Lake | 2 | 2 | Los Angeles Galaxy |
2024 | Regular Season - 18 | May 11 - 22:30 | FT | Vancouver Whitecaps | 0 | 3 | Los Angeles FC |
2024 | Regular Season - 18 | May 12 - 16:45 | FT | Seattle Sounders | 2 | 1 | Portland Timbers |
2024 | Regular Season - 18 | May 15 - 19:30 | FT | Inter Miami | 0 | 0 | Orlando City SC |
2024 | Regular Season - 18 | May 15 - 19:30 | FT | New York City FC | 2 | 1 | Philadelphia Union |
2024 | Regular Season - 18 | May 15 - 19:30 | FT | Columbus Crew | 3 | 1 | CF Montreal |
2024 | Regular Season - 18 | May 15 - 19:30 | FT | New York Red Bulls | 4 | 1 | DC United |
2024 | Regular Season - 18 | May 15 - 19:30 | FT | Atlanta United FC | 0 | 1 | FC Cincinnati |
2024 | Regular Season - 19 | May 15 - 20:30 | FT | Charlotte | 1 | 0 | Chicago Fire |
2024 | Regular Season - 19 | May 15 - 20:30 | FT | Los Angeles Galaxy | 2 | 2 | Minnesota United FC |
2024 | Regular Season - 19 | May 15 - 20:30 | FT | Toronto FC | 0 | 2 | Nashville SC |
2024 | Regular Season - 19 | May 15 - 20:30 | FT | Houston Dynamo | 0 | 1 | Austin |
2024 | Regular Season - 19 | May 15 - 20:30 | FT | Los Angeles FC | 2 | 0 | St. Louis City |
2024 | Regular Season - 19 | May 15 - 21:30 | FT | Seattle Sounders | 0 | 2 | Real Salt Lake |
2024 | Regular Season - 19 | May 15 - 21:30 | FT | Vancouver Whitecaps | 0 | 1 | Colorado Rapids |
2024 | Regular Season - 19 | May 15 - 22:30 | FT | San Jose Earthquakes | 2 | 4 | Portland Timbers |
2024 | Regular Season - 19 | May 18 - 13:45 | FT | Atlanta United FC | 1 | 1 | Nashville SC |
2024 | Regular Season - 19 | May 18 - 19:30 | FT | CF Montreal | 1 | 5 | Toronto FC |
2024 | Regular Season - 20 | May 18 - 19:30 | FT | New York Red Bulls | 1 | 2 | New York City FC |
2024 | Regular Season - 20 | May 18 - 19:30 | FT | Philadelphia Union | 3 | 0 | New England Revolution |
2024 | Regular Season - 20 | May 18 - 19:30 | FT | St. Louis City | 1 | 3 | FC Cincinnati |
2024 | Regular Season - 20 | May 18 - 19:30 | FT | DC United | 0 | 1 | Inter Miami |
2024 | Regular Season - 20 | May 18 - 19:30 | FT | Los Angeles Galaxy | 0 | 0 | Charlotte |
2024 | Regular Season - 20 | May 18 - 20:30 | FT | FC Dallas | 1 | 1 | Houston Dynamo |
2024 | Regular Season - 20 | May 18 - 20:30 | FT | Columbus Crew | 3 | 1 | Chicago Fire |
2024 | Regular Season - 20 | May 18 - 20:30 | FT | Portland Timbers | 1 | 2 | Minnesota United FC |
2024 | Regular Season - 20 | May 18 - 20:30 | FT | Sporting Kansas City | 2 | 3 | Austin |
2024 | Regular Season - 20 | May 18 - 21:30 | FT | Colorado Rapids | 3 | 5 | Real Salt Lake |
2024 | Regular Season - 21 | May 18 - 22:30 | FT | Vancouver Whitecaps | 1 | 1 | Seattle Sounders |
2024 | Regular Season - 21 | May 18 - 22:30 | FT | Orlando City SC | 1 | 0 | San Jose Earthquakes |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | Columbus Crew | 2 | 0 | Orlando City SC |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | FC Cincinnati | 4 | 3 | Toronto FC |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | Los Angeles FC | 1 | 0 | Atlanta United FC |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | New York City FC | 1 | 0 | New England Revolution |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | Nashville SC | 0 | 0 | CF Montreal |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | Chicago Fire | 1 | 1 | DC United |
2024 | Regular Season - 21 | May 25 - 19:30 | FT | Philadelphia Union | 0 | 0 | Charlotte |
2024 | Regular Season - 22 | May 25 - 20:30 | FT | Real Salt Lake | 3 | 3 | FC Dallas |
2024 | Regular Season - 21 | May 25 - 20:30 | FT | Seattle Sounders | 2 | 1 | St. Louis City |
2024 | Regular Season - 22 | May 25 - 21:30 | FT | Minnesota United FC | 3 | 3 | Colorado Rapids |
2024 | Regular Season - 22 | May 25 - 22:30 | FT | Austin | 1 | 1 | San Jose Earthquakes |
2024 | Regular Season - 22 | May 25 - 22:30 | FT | Inter Miami | 2 | 1 | Vancouver Whitecaps |
2024 | Regular Season - 22 | May 25 - 22:30 | FT | Houston Dynamo | 1 | 2 | Los Angeles Galaxy |
2024 | Regular Season - 22 | May 25 - 22:30 | FT | Sporting Kansas City | 1 | 2 | Portland Timbers |
2024 | Regular Season - 22 | May 29 - 19:30 | FT | Toronto FC | 0 | 0 | Philadelphia Union |
2024 | Regular Season - 22 | May 29 - 19:30 | FT | Charlotte | 1 | 3 | New York Red Bulls |
2024 | Regular Season - 22 | May 29 - 19:30 | FT | DC United | 2 | 4 | CF Montreal |
2024 | Regular Season - 23 | May 29 - 19:30 | FT | Nashville SC | 2 | 0 | FC Cincinnati |
2024 | Regular Season - 22 | May 29 - 19:30 | FT | Atlanta United FC | 3 | 1 | Inter Miami |
2024 | Regular Season - 23 | May 29 - 20:30 | FT | Colorado Rapids | 1 | 3 | Houston Dynamo |
2024 | Regular Season - 23 | May 29 - 20:30 | FT | Orlando City SC | 1 | 1 | Chicago Fire |
2024 | Regular Season - 23 | May 29 - 20:30 | FT | Vancouver Whitecaps | 2 | 1 | Sporting Kansas City |
2024 | Regular Season - 23 | May 29 - 20:30 | FT | Portland Timbers | 2 | 0 | Austin |
2024 | Regular Season - 23 | May 29 - 22:30 | FT | Real Salt Lake | 1 | 1 | Seattle Sounders |
2024 | Regular Season - 23 | May 29 - 22:30 | FT | FC Dallas | 1 | 3 | Los Angeles Galaxy |
2024 | Regular Season - 23 | May 29 - 22:45 | FT | Minnesota United FC | 0 | 2 | Los Angeles FC |
2024 | Regular Season - 23 | May 31 - 19:30 | FT | San Jose Earthquakes | 1 | 5 | New York City FC |
2024 | Regular Season - 23 | Jun 01 - 19:30 | FT | CF Montreal | 2 | 2 | Philadelphia Union |
2024 | Regular Season - 24 | Jun 01 - 19:30 | FT | Orlando City SC | 0 | 1 | New York Red Bulls |
2024 | Regular Season - 24 | Jun 01 - 19:30 | FT | Toronto FC | 2 | 2 | DC United |
2024 | Regular Season - 24 | Jun 01 - 19:30 | FT | St. Louis City | 3 | 3 | Inter Miami |
2024 | Regular Season - 24 | Jun 01 - 20:30 | FT | Los Angeles Galaxy | 1 | 2 | Chicago Fire |
2024 | Regular Season - 24 | Jun 01 - 20:30 | FT | Sporting Kansas City | 1 | 3 | Minnesota United FC |
2024 | Regular Season - 24 | Jun 01 - 20:30 | FT | New England Revolution | 2 | 1 | Nashville SC |
2024 | Regular Season - 24 | Jun 01 - 21:30 | FT | Austin | 1 | 5 | Real Salt Lake |
2024 | Regular Season - 24 | Jun 01 - 22:30 | FT | Colorado Rapids | 1 | 2 | Vancouver Whitecaps |
2024 | Regular Season - 24 | Jun 01 - 22:30 | FT | FC Dallas | 0 | 1 | Los Angeles FC |
2024 | Regular Season - 24 | Jun 01 - 22:30 | FT | Houston Dynamo | 2 | 2 | Portland Timbers |
2024 | Regular Season - 25 | Jun 02 - 16:45 | FT | Charlotte | 3 | 2 | Atlanta United FC |
2024 | Regular Season - 25 | Jun 08 - 19:30 | FT | New York Red Bulls | 0 | 1 | New England Revolution |
2024 | Regular Season - 25 | Jun 08 - 20:30 | FT | Seattle Sounders | 1 | 2 | Sporting Kansas City |
2024 | Regular Season - 25 | Jun 08 - 20:30 | FT | FC Dallas | 1 | 1 | Minnesota United FC |
2024 | Regular Season - 25 | Jun 08 - 20:30 | FT | Portland Timbers | 0 | 0 | St. Louis City |
2024 | Regular Season - 25 | Jun 14 - 19:30 | FT | Columbus Crew | 3 | 2 | New York City FC |
2024 | Regular Season - 25 | Jun 15 - 19:30 | FT | Los Angeles FC | 3 | 1 | Orlando City SC |
2024 | Regular Season - 25 | Jun 15 - 19:30 | FT | Inter Miami | 2 | 1 | Philadelphia Union |
