The pomp. The pageantry. The tradition. The energy and excitement of youth. There’s just so much to love about the college game. Saturday’s in the fall belong to NCAA football. College football was a thing long before the NFL was ever imagined. On Nov. 6, 1869, Rutgers and Princeton – then known as the College of New Jersey – clashed on the gridiron in what was the first college football game.
The sport grew rapidly in popularity. The first bowl game, the Rose Bowl, was originally held in 1902 and has been an annual event since 1916. Today, there are 41 bowl games in existence. In fact, the college bowl games proved to be such a boon to the sport and a lucrative entity that for decades, college football officials steadfastly refused to implement any sort of playoff system to determine a champion.
Instead, the NCAA, which was formed in 1906, opted to go with what critics referred to as the “mythical” national champion, because instead of the winner being decided on the field of play, a champion was declared via the ballot box. The oldest of these polls, run by the Associated Press as a vote among its sports editors across the United States, declared the Minnesota Golden Gophers as the first national champions in 1936.
This format was followed for several decades. Finally in 1998 the Bowl Championship Series, in which eight teams were invited to play in four separate bowl games. Each year, one of these bowls would pit the top-two ranked teams in the nation and would be classified as the national championship game. This system was further modified in 2014, when the College Football Playoff was born. This pits the top four teams against each other in two semifinal games, with the winners then clashing in the national championship game.
By going to a playoff system, not only has the NCAA finally legitimized their national football champion, they’ve also presented college football bettors with the chance to wager on a Super Bowl-style event every season.
College Football Transformed Sports Betting
If you’ve never heard of Charles K. McNeil, don’t feel bad. But if you’ve ever cashed a winning bet on a college football, then you should give thanks to Mr. McNeil. A math teacher originally from New York – one of his students was John F. Kennedy – McNeil loved to bet. And he didn’t much like the way college football betting worked at the time, by giving or getting odds on a team.
In the 1940s, McNeil sought to dechiper a method which would be fairer to both those who bet on favorites and also the people who preferred to play underdogs, and what he came up with revolutionalized the way we bet on football. McNeil devised the point spread system. By giving or getting points on a team, it balanced the books in terms of wagers on both sides of the ledger. Today, point spread wagering is the most popular form of bet on football. And it all started with wagering on college football.
🏈 NCAA | 2024 | ||||||
---|---|---|---|---|---|---|---|
Status | Away | Away Score | Home Score | Home | |||
FCS (Division I-AA) | 12 | Nov 16 - 12:00 | FT | Delaware State | 19 | 38 | Norfolk State |
FCS (Division I-AA) | 12 | Nov 16 - 12:30 | FT | Stonehill | 10 | 42 | Lafayette |
FBS (Division I-A) | 12 | Nov 16 - 12:45 | FT | UL Monroe | 14 | 48 | Auburn |
FBS (Division I-A) | 12 | Nov 16 - 13:00 | FT | Coastal Carolina | 19 | 31 | Marshall |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Morehead State | 29 | 20 | Drake |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | UAlbany | 17 | 20 | Rhode Island |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Bryant | 12 | 22 | William & Mary |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Campbell | 22 | 41 | Delaware |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Stony Brook | 30 | 31 | New Hampshire |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | Charleston Southern | 13 | 16 | Eastern Illinois | |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Illinois State | 31 | 19 | Indiana State |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | South Dakota | 42 | 36 | North Dakota |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Mississippi Valley State | 24 | 21 | Florida A&M |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | VMI | 28 | 58 | Western Carolina |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Harvard | 31 | 28 | Pennsylvania |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Dartmouth | 22 | 39 | Cornell |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | Georgetown | 3 | 31 | Fordham |
FCS (Division I-AA) | 12 | Nov 16 - 13:00 | FT | St. Thomas-Minnesota | 20 | 36 | Butler |
All Division II/III | 12 | Nov 16 - 13:00 | NS | Shorter | Erskine | ||
All Division II/III | 12 | Nov 16 - 13:00 | FT | Fairmont State | 31 | 28 | Frostburg State |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Glenville State | 42 | 23 | West Virginia Wesleyan |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Minnesota State Mankato | 16 | 30 | Minnesota Duluth |
All Division II/III | 12 | Nov 16 - 13:00 | FT | UT Permian Basin | 75 | 7 | Sul Ross State |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Albion | 41 | 21 | Calvin University |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Lincoln (CA) | 8 | 48 | Florida Memorial University |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Michigan Tech | 32 | 28 | Saginaw Valley State |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Emory & Henry College | 27 | 7 | Newberry |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Albright | 3 | 27 | Lebanon Valley |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Beloit College | 14 | 96 | Illinois College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Augustana (IL) | 24 | 45 | Washington University-St. Louis |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Carthage | 7 | 27 | Carroll (WI) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Fort Hays State | 27 | 20 | Nebraska-Kearney |
All Division II/III | 12 | Nov 16 - 13:00 | FT | UNC Pembroke | 63 | 7 | Concord |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Minnesota State Moorhead | 52 | 3 | University of Mary |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Bloomsburg | 7 | 27 | Slippery Rock |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Indianapolis | 52 | 0 | Lincoln (MO) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Missouri S&T | 7 | 51 | Upper Iowa |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Southwest Baptist | 3 | 55 | Truman State |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Davenport | 9 | 24 | Ferris State |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Northern Michigan | 14 | 30 | Wayne State (MI) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Centenary | 12 | 49 | McMurry |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Ursinus | 24 | 13 | Dickinson (PA) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Franklin & Marshall | 55 | 19 | Gettysburg |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Montclair State | 0 | 21 | Muhlenberg |
All Division II/III | 12 | Nov 16 - 13:00 | FT | University of New England | 25 | 14 | Husson |
All Division II/III | 12 | Nov 16 - 13:00 | FT | North Park | 14 | 66 | Wheaton |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Brockport | 14 | 23 | Alfred |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Catholic University | 56 | 22 | Juniata |
All Division II/III | 12 | Nov 16 - 13:00 | FT | University of Rochester (NY) | 7 | 37 | Hobart College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Buffalo State | 18 | 26 | St. Lawrence |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Alma College | 31 | 7 | Adrian |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Hope | 48 | 12 | Olivet College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Trine University | 37 | 14 | Kalamazoo |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Grinnell | 7 | 26 | Cornell College (IA) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Monmouth (IL) | 49 | 0 | Knox College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Lawrence University | 0 | 41 | Ripon |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Wittenberg | 48 | 27 | Wooster |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Kentucky Wesleyan | 30 | 44 | Ashland |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Thomas More College | 28 | 25 | Lake Erie |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Walsh | 42 | 49 | Northwood (MI) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Chowan | 27 | 31 | North Greenville |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Delta State | 20 | 14 | Mississippi College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Anderson (SC) | 24 | 27 | Lenoir-Rhyne |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Concordia-St. Paul | 0 | 21 | Wayne State (NE) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Southern Virginia | 24 | 50 | LaGrange College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Belhaven | 26 | 3 | Methodist |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Benedictine University (IL) | 49 | 14 | Concordia-Chicago |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Brevard College | 41 | 25 | Kentucky Christian |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Eureka College | 0 | 61 | St. Norbert |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Denison | 28 | 14 | Ohio Wesleyan |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Greenville | 29 | 0 | Crown College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Salisbury University | 58 | 28 | Kean University |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Sewanee Univ. of the South | 8 | 35 | Centre College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Rowan | 45 | 0 | William Paterson |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Grove City College | 36 | 9 | Westminster (PA) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Randolph-Macon | 27 | 6 | Hampden Sydney |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Waynesburg | 6 | 33 | Geneva College |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Shenandoah | 28 | 21 | Washington and Lee |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Washington & Jefferson | 45 | 0 | Allegheny |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Thiel | 30 | 23 | Bethany (WV) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Utica College | 35 | 20 | St. John Fisher University |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Pace | 14 | 41 | New Haven |
All Division II/III | 12 | Nov 16 - 13:00 | Misericordia | 31 | 34 | Alvernia | |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Bridgewater (VA) | 58 | 0 | Guilford |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Concordia-Moorhead | 17 | 13 | Gustavus Adolphus |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Bethel (MN) | 33 | 41 | Saint John's (MN) |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Hamline | 9 | 21 | Carleton College |
All Division II/III | 12 | Nov 16 - 13:00 | Macalester | 41 | 44 | St. Scholastica | |
All Division II/III | 12 | Nov 16 - 13:00 | FT | Augsburg | 26 | 41 | St. Olaf |
All Division II/III | 12 | Nov 16 - 13:07 | FT | Wabash College | 21 | 42 | DePauw |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Defiance | 23 | 21 | Bluffton |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Hanover | 31 | 27 | Franklin |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Manchester | 17 | 31 | Anderson (IN) |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Rose-Hulman | 21 | 38 | Mount St. Joseph |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Baldwin Wallace | 14 | 10 | Heidelberg |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Wilmington (OH) | 31 | 50 | Capital |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Mount Union | 35 | 28 | Muskingum |
All Division II/III | 12 | Nov 16 - 13:30 | FT | Carnegie Mellon | 37 | 30 | Case Western Reserve |
FCS (Division I-AA) | 12 | Nov 16 - 13:30 | FT | Samford | 36 | 13 | Chattanooga |
FCS (Division I-AA) | 12 | Nov 16 - 13:30 | FT | The Citadel | 30 | 17 | Wofford |
FCS (Division I-AA) | 12 | Nov 16 - 13:30 | FT | Tennessee State | 23 | 20 | Gardner-Webb |
FBS (Division I-A) | 12 | Nov 16 - 13:30 | FT | Murray State | 6 | 48 | Kentucky |
FBS (Division I-A) | 12 | Nov 16 - 14:00 | FT | Florida International | 31 | 34 | Jacksonville State |
FBS (Division I-A) | 12 | Nov 16 - 14:00 | Florida Atlantic | 15 | 18 | Temple | |
FBS (Division I-A) | 12 | Nov 16 - 14:00 | FT | Mercer | 7 | 52 | Alabama |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | Northern Arizona | 44 | 3 | Northern Colorado |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | Maine | 25 | 31 | Elon |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | Eastern Kentucky | 30 | 27 | Austin Peay | |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | Western Illinois | 45 | 54 | Southeast Missouri State |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | Houston Christian | 40 | 41 | East Texas A&M |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | McNeese | 35 | 3 | Northwestern State |
FCS (Division I-AA) | 12 | Nov 16 - 14:00 | FT | Tennessee Tech | 10 | 9 | UT Martin |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Missouri Southern State | 47 | 62 | Central Missouri |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Grand Valley State | 34 | 21 | Roosevelt |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Luther | 15 | 29 | Simpson College (IA) |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Wisconsin-Stevens Pt | 14 | 56 | Wisconsin-Lacrosse |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Shippensburg | 7 | 38 | Indiana-Pennsylvania |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Castleton | 18 | 57 | Western Connecticut State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Wisconsin-Whitewater | 48 | 7 | Wisconsin-Eau Claire |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Berry College | 48 | 14 | Rhodes College |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Marietta | 35 | 49 | John Carroll |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Black Hills State | 48 | 31 | New Mexico Highlands |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Fort Lewis | 9 | 67 | Colorado School of Mines |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Colorado State-Pueblo | 38 | 21 | Chadron State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Millikin | 7 | 35 | Elmhurst |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Emporia State | 38 | 55 | Central Oklahoma |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Winona State | 23 | 56 | Minot State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Augustana University (SD) | 10 | 17 | Bemidji State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | McKendree | 14 | 45 | William Jewell College |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Dubuque | 56 | 21 | Buena Vista |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Central College | 32 | 0 | Nebraska Wesleyan |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Loras College | 14 | 69 | Wartburg College |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Lyon College | 21 | 31 | Austin Peay |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Hardin-Simmons | 45 | 23 | East Texas Baptist |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Howard Payne | 7 | 63 | Mary Hardin-Baylor |
All Division II/III | 12 | Nov 16 - 14:00 | Southwestern University | 10 | 17 | Texas Lutheran | |
All Division II/III | 12 | Nov 16 - 14:00 | FT | North Central College | 42 | 20 | Illinois Wesleyan |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Lake Forest | 28 | 9 | Chicago |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Rockford | 28 | 35 | Lakeland University |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Western New Mexico | 24 | 52 | Midwestern State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Wisconsin-Oshkosh | 14 | 28 | Wisconsin-River Falls |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Greensboro College | 7 | 38 | Huntingdon College (AL) |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Concordia-Wisconsin | 17 | 27 | Wisconsin Lutheran |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Martin Luther | 7 | 41 | Minnesota Morris |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Trinity (TX) | 38 | 24 | Millsaps |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Southwest Minnesota State | 14 | 41 | Sioux Falls |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Washburn | 35 | 28 | Northeastern State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Ouachita Baptist | 27 | 20 | Henderson State |
All Division II/III | 12 | Nov 16 - 14:00 | FT | Erskine | 0 | 63 | West Alabama |
FBS (Division I-A) | 12 | Nov 16 - 14:30 | FT | Michigan State | 16 | 38 | Illinois |
All Division II/III | 12 | Nov 16 - 14:30 | FT | Pittsburg State | 23 | 7 | Northwest Missouri State |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Carson-Newman | 13 | 28 | Wingate |
All Division II/III | 12 | Nov 16 - 15:00 | FT | South Dakota Mines | 44 | 6 | Adams State |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Western Colorado | 37 | 7 | Colorado Mesa |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Quincy | 16 | 31 | Missouri Western |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Arkansas Tech | 27 | 57 | Harding University |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Southern Arkansas | 54 | 22 | Arkansas-Monticello |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Southeastern Oklahoma | 13 | 20 | East Central (OK) |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Linfield | 34 | 7 | Whitworth |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Southern Nazarene | 49 | 21 | Oklahoma Baptist |
All Division II/III | 12 | Nov 16 - 15:00 | FT | Virginia Union | 17 | 13 | Virginia State |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Portland State | 17 | 28 | Montana |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Southern Illinois | 10 | 41 | South Dakota State |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Jackson State | 16 | 10 | Alabama State |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Arkansas-Pine Bluff | 9 | 31 | Southern |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Bethune-Cookman | 14 | 17 | Texas Southern |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Alcorn State | 26 | 13 | Prairie View A&M |
FCS (Division I-AA) | 12 | Nov 16 - 15:00 | FT | Incarnate Word | 27 | 20 | Stephen F. Austin |
FBS (Division I-A) | 12 | Nov 16 - 15:00 | FT | Syracuse | 33 | 25 | California |
FBS (Division I-A) | 12 | Nov 16 - 15:00 | Sam Houston | 23 | 17 | Kennesaw State | |
FBS (Division I-A) | 12 | Nov 16 - 15:00 | FT | Hawai'i | 10 | 55 | Utah State |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | LSU | 16 | 27 | Florida |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | Penn State | 49 | 10 | Purdue |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | Louisville | 35 | 38 | Stanford |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | Boston College | 28 | 38 | SMU |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | South Florida | 59 | 24 | Charlotte |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | Virginia | 14 | 35 | Notre Dame |
FBS (Division I-A) | 12 | Nov 16 - 15:30 | FT | Oregon State | 0 | 28 | Air Force |
All Division II/III | 12 | Nov 16 - 15:30 | FT | Averett | 6 | 35 | Ferrum |
FCS (Division I-AA) | 12 | Nov 16 - 15:30 | FT | Missouri State | 21 | 59 | North Dakota State |
FCS (Division I-AA) | 12 | Nov 16 - 16:00 | FT | West Georgia | 34 | 31 | Utah Tech |
FCS (Division I-AA) | 12 | Nov 16 - 16:00 | FT | Nicholls | 7 | 24 | Lamar |
FCS (Division I-AA) | 12 | Nov 16 - 16:00 | FT | Idaho State | 42 | 77 | Eastern Washington |
FCS (Division I-AA) | 12 | Nov 16 - 16:00 | FT | Stetson | 6 | 45 | San Diego |
FCS (Division I-AA) | 12 | Nov 16 - 16:00 | FT | South Carolina State | 54 | 7 | Morgan State |
FBS (Division I-A) | 12 | Nov 16 - 16:00 | FT | Nebraska | 20 | 28 | USC |
FBS (Division I-A) | 12 | Nov 16 - 16:00 | FT | Baylor | 49 | 35 | West Virginia |
FBS (Division I-A) | 12 | Nov 16 - 16:00 | FT | Troy | 28 | 20 | Georgia Southern |
FBS (Division I-A) | 12 | Nov 16 - 16:00 | FT | James Madison | 35 | 32 | Old Dominion |
All Division II/III | 12 | Nov 16 - 16:00 | FT | George Fox | 11 | 39 | Pacific (OR) |
All Division II/III | 12 | Nov 16 - 16:00 | FT | Northwestern Oklahoma State | 0 | 50 | Southwestern Oklahoma |
All Division II/III | 12 | Nov 16 - 16:00 | FT | Western Oregon | 3 | 13 | Central Washington |
All Division II/III | 12 | Nov 16 - 16:00 | FT | Puget Sound | 21 | 34 | Pacific Lutheran |
All Division II/III | 12 | Nov 16 - 16:00 | FT | La Verne | 14 | 38 | California Lutheran |
All Division II/III | 12 | Nov 16 - 16:00 | FT | Redlands | 0 | 24 | Claremont Mudd Scripps College |
FBS (Division I-A) | 12 | Nov 16 - 16:15 | FT | Missouri | 30 | 34 | South Carolina |
FBS (Division I-A) | 12 | Nov 16 - 17:00 | FT | Arkansas State | 27 | 20 | Georgia State |
FCS (Division I-AA) | 12 | Nov 16 - 17:00 | FT | Sacramento State | 23 | 26 | Cal Poly |
FCS (Division I-AA) | 12 | Nov 16 - 17:00 | FT | Southern Utah | 38 | 31 | Central Arkansas |
All Division II/III | 12 | Nov 16 - 17:30 | FT | Willamette | 7 | 35 | Lewis & Clark |
All Division II/III | 12 | Nov 16 - 17:30 | FT | Chapman University | 34 | 37 | Pomona Pitzer |
All Division II/III | 12 | Nov 16 - 18:00 | FT | West Liberty | 16 | 40 | Wheeling |
All Division II/III | 12 | Nov 16 - 18:00 | FT | Tusculum | 15 | 47 | Catawba |
All Division II/III | 12 | Nov 16 - 18:00 | FT | UVA Wise | 24 | 21 | Barton College |
FBS (Division I-A) | 12 | Nov 16 - 18:00 | FT | Rutgers | 31 | 17 | Maryland |
FBS (Division I-A) | 13 | Nov 18 - 19:00 | FT | Akron | 38 | 17 | Kent State |
FBS (Division I-A) | 13 | Nov 18 - 19:30 | FT | Western Michigan | 14 | 16 | Central Michigan |
FBS (Division I-A) | 13 | Nov 18 - 20:00 | FT | Northern Illinois | 9 | 20 | Miami (OH) |
FBS (Division I-A) | 13 | Nov 19 - 19:00 | FT | Buffalo State | 37 | 20 | Eastern Michigan |
FBS (Division I-A) | 13 | Nov 19 - 19:00 | FT | Ohio | 24 | 7 | Toledo |
FCS (Division I-AA) | 13 | Nov 20 - 19:00 | FT | SE Louisiana | 19 | 16 | Nicholls |
FBS (Division I-A) | 13 | Nov 20 - 19:30 | FT | NC State | 29 | 30 | Georgia Tech |
FBS (Division I-A) | 13 | Nov 21 - 19:00 | FT | Temple | 27 | 51 | UTSA |
FBS (Division I-A) | 13 | Nov 21 - 20:00 | FT | Purdue | 17 | 24 | Michigan State |
FBS (Division I-A) | 13 | Nov 21 - 22:00 | FT | UNLV | 27 | 16 | San José State |
FBS (Division I-A) | 13 | Nov 22 - 19:00 | FT | Baylor | 20 | 10 | Houston |
FBS (Division I-A) | 13 | Nov 22 - 19:00 | FT | Georgia State | 52 | 44 | Texas State |
FBS (Division I-A) | 13 | Nov 22 - 19:00 | FT | Washington State | 38 | 41 | Oregon State |
FBS (Division I-A) | 13 | Nov 22 - 19:00 | FT | Army | 14 | 49 | Notre Dame |
FBS (Division I-A) | 13 | Nov 22 - 19:00 | FT | Boise State | 17 | 13 | Wyoming |
FBS (Division I-A) | 13 | Nov 22 - 19:30 | Texas A&M | 41 | 43 | Auburn | |
FBS (Division I-A) | 13 | Nov 22 - 19:30 | FT | Alabama | 3 | 24 | Oklahoma |
FBS (Division I-A) | 13 | Nov 22 - 19:30 | FT | Iowa State | 31 | 28 | Utah |
FBS (Division I-A) | 13 | Nov 22 - 19:30 | FT | Marshall | 42 | 35 | Old Dominion |
FBS (Division I-A) | 13 | Nov 22 - 19:45 | FT | Vanderbilt | 17 | 24 | LSU |
FBS (Division I-A) | 13 | Nov 22 - 20:00 | FT | Virginia Tech | 28 | 31 | Duke |
FBS (Division I-A) | 13 | Nov 22 - 20:00 | FT | Cincinnati | 15 | 41 | Kansas State |
FCS (Division I-AA) | 13 | Nov 22 - 20:00 | FT | Lamar | 26 | 24 | McNeese |
FBS (Division I-A) | 13 | Nov 22 - 22:30 | FT | USC | 19 | 13 | UCLA |
FBS (Division I-A) | 13 | Nov 22 - 22:30 | FT | Air Force | 22 | 19 | Nevada |
FBS (Division I-A) | 13 | Nov 22 - 22:30 | FT | Colorado State | 22 | 28 | Fresno State |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Illinois | 38 | 31 | Rutgers |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Indiana | 15 | 38 | Ohio State |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Iowa | 29 | 13 | Maryland |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | UConn | 24 | 31 | Syracuse |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | North Carolina | 21 | 41 | Boston College |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Wake Forest | 14 | 42 | Miami |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | SMU | 33 | 7 | Virginia |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Ole Miss | 17 | 24 | Florida |
FBS (Division I-A) | 13 | Nov 23 - 12:00 | FT | Sam Houston | 11 | 21 | Jacksonville State |
All Division II/III | 13 | Nov 23 - 12:00 | FT | Alfred State College | 0 | 44 | Endicott College |
All Division II/III | 13 | Nov 23 - 12:00 | FT | Maryville College (TN) | 20 | 16 | Berry College |
All Division II/III | 13 | Nov 23 - 12:00 | FT | Ursinus | 29 | 32 | Kings College (PA) |
